A FIERCESOME striker of some repute, Joe Jordan etched his name into football folklore when he scored the crucial goal against Czechoslovakia in 1973 that ended Scotland’s 16-year absence from the World Cup. He then added to his legacy by becoming the first – and only – Scot to score in three finals in succession against Zaire in 1974, Peru in 1978 and the old Soviet Union in 1982.
Joe went on to amass 52 caps for his country, scoring 11 goals, and was inducted into the Scottish Hall of Fame in 2005. He began his senior club career with Morton before moving south to join Don Revie’s all-conquering Leeds United team of the 1970s. Part of the so-called Scottish mafia, Joe won the 1974 English first division and played in both the Cup Winners Cup and European Cup finals.
He subsequently signed for Manchester United before moving to Italy, playing first for AC Milan and then Hellas Verona. Upon his return to England he had spells with Southampton and Bristol City, before managing City (twice), Hearts and Stoke City. He has also served as an assistant manager for Celtic, Northern Ireland, Huddersfield, Portsmouth, Spurs and QPR.
Personal information | |||
---|---|---|---|
Full name | Joseph Jordan | ||
Date of birth | 15 December 1951 | ||
Place of birth | Cleland, Scotland | ||
Height | 6 ft 1 in (1.85 m) | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1968–1970 | Morton | 8 | (1) |
1970–1978 | Leeds United | 170 | (35) |
1978–1981 | Manchester United | 109 | (37) |
1981–1983 | Milan | 52 | (12) |
1983–1984 | Hellas Verona | 12 | (1) |
1984–1987 | Southampton | 48 | (12) |
1987–1989 | Bristol City | 57 | (8) |
Total | 456 | (106) | |
National team | |||
1973–1982 | Scotland | 52 | (11) |
Teams managed | |||
1988–1990 | Bristol City | ||
1990–1993 | Heart of Midlothian | ||
1993–1994 | Stoke City | ||
1994–1997 | Bristol City | ||
2005 | Portsmouth (caretaker) | ||
2008 | Portsmouth (caretaker) | ||
* Senior club appearances and goals counted for the domestic league only. |