Born in Gorbals, Glasgow, Docherty’s football career began when he joined junior football club Shettleston. The turning point in his playing career came in 1946 when he was called up for National service in the Highland Light Infantry.[1] While completing his National service, Docherty represented the British Army at football. On demobilisation, Docherty was offered a contract with Celtic in 1947. He would later say that Jimmy Hogan, the coach, was his greatest influence.[2] However, Docherty found first team places hard to come by at Celtic.
In November 1949, after spending just over two years with Celtic, he joined Preston North End. It was at Preston where he enjoyed the most successful period of his playing career, making over 300 League appearances, and appearing in the 1954 FA Cup Final. At Preston he received the first of his 25 full Scotland international caps. Docherty was part of the Scotland squad at the 1958 FIFA World Cup finals, hosted in Sweden.
He left Deepdale that year to join Arsenal. It was at Arsenal where Docherty would make his last regular appearances as a professional footballer, although he subsequently played a few games for Chelsea, retiring in 1962.
Personal information | |||
---|---|---|---|
Full name | Thomas Henderson Docherty | ||
Date of birth | 24 April 1928 | ||
Place of birth | Glasgow, Scotland | ||
Playing position | Right half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1947–1949 | Celtic | 9 | (3) |
1949–1958 | Preston North End | 323 | (5) |
1958–1961 | Arsenal | 83 | (1) |
1961–1962 | Chelsea | 4 | (0) |
1965 | → Sydney Prague (loan) | 1 | (0) |
Total | 420 | (9) | |
National team | |||
1951–1959 | Scotland | 25 | (1) |
1952–1953 | Scotland B | 2 | (0) |
Teams managed | |||
1961–1967 | Chelsea | ||
1967–1968 | Rotherham United | ||
1968 | Queens Park Rangers | ||
1968–1970 | Aston Villa | ||
1970–1971 | Porto | ||
1971 | Scotland (caretaker) | ||
1971–1972 | Scotland | ||
1972–1977 | Manchester United | ||
1977–1979 | Derby County | ||
1979–1980 | Queens Park Rangers | ||
1981 | Sydney Olympic | ||
1981 | Preston North End | ||
1982–1983 | South Melbourne | ||
1983 | Sydney Olympic | ||
1984–1985 | Wolverhampton Wanderers | ||
1987–1988 | Altrincham | ||
* Senior club appearances and goals counted for the domestic league only. |