Michael Roger Channon (born 28 November 1948) is an English former footballer who played as a striker, most notably for Southampton and went on to represent the English national team in the 1970s. He later became a successful racehorse trainer.
Southampton Channon was born in Orcheston, Wiltshire and made his debut for Southampton as a 17-year-old in 1966, scoring in a match against Bristol City. Within three years he had established himself as the club’s main goalscorer and was consistent in front of goal at a time when Southampton were one of the less fashionable teams in English football’s First Division. However, despite a record season tally of 21 goals for Southampton in 1974, the club was relegated to the Second Division at the end of the season.
Channon stayed loyal to Southampton despite obvious concerns for his international chances and was rewarded in 1976 which was a special year for Channon. Southampton were still in the Second Division but nevertheless enjoyed a dream run to the FA Cup final where they played Manchester United. Although Southampton were a lower division side, they were considerably more experienced than Manchester United’s youthful team. Southampton won 1–0, with Channon playing a part in the winning goal scored late in the game by Bobby Stokes. It was his first domestic honour in the game.
Personal information | |||
---|---|---|---|
Full name | Michael Roger Channon | ||
Date of birth | 28 November 1948 | ||
Place of birth | Orcheston, Wiltshire, England | ||
Playing position | Forward | ||
Youth career | |||
1964–1965 | Shrewton Southampton | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1965–1977 | Southampton | 391 | (157) |
1974 | → Durban Celtic (loan) | ||
1977–1979 | Manchester City | 391 | (157) |
1978 | → Cape Town City (loan) | ||
1979–1982 | Southampton | 119 | (28) |
1981 | → Newcastle KB United (loan) | 4 | (3) |
1981 | → Gosnells City (loan) | 1 | (1) |
1982 | Caroline Hill | ||
1982 | Newcastle United | 4 | (1) |
1982 | Bristol Rovers | 9 | (0) |
1982–1985 | Norwich City | 88 | (16) |
1983 | → Durban City (loan) | ||
1985 | Miramar Rangers | ||
1985–1986 | Portsmouth | 34 | (6) |
1986–1987 | Finn Harps | 0 | (0) |
Total | 722 | (236) | |
National team | |||
1972–1977 | England | 44 | (3) |
* Senior club appearances and goals counted for the domestic league only. |